Equipment List
CleanRoom




Injection Molding Machine



Injection molding machines (inside the clean booth)
Manufacturer | Model | Clamping force t | Number of units |
Sumitomo Heavy Industories | SE50EV-A | 50 | Wear-resistant SCR |
FANUC | α-65iAL | 65 | Wear-resistant SCR/large capacity |
TOYO MACHINERY&METAL | Si-50-6 | 50 | Wear-resistant SCR |
TOYO MACHINERY&METAL | Si-50-6 | 50 | Wear-resistant SCR |
TOYO MACHINERY&METAL | Si-50-6 | 50 | Wear-resistant SCR |
FANUC | α-50iA | 50 | Wear-resistant SCR, high speed, high pressure |
FANUC | α-65iA | 65 | Wear-resistant SCR, high speed, high pressure |
TOYO MACHINERY&METAL | Si-100-6 | 100 | Wear-resistant SCR |
TOYO MACHINERY&METAL | Si-100IV | 100 | Wear-resistant SCR |
FANUC | α-125iA | 125 | Wear-resistant SCR, high speed, high pressure |
Sumitomo Heavy Industories | SE130EV-A | 130 | Wear-resistant SCR |
TOYO MACHINERY&METAL | Si-130Ⅴ | 130 | Wear-resistant SCR |
TOYO MACHINERY&METAL | Si-180IV | 180 | Wear-resistant SCR/AGI |
TOYO MACHINERY&METAL | Si-180Ⅴ | 180 | Wear-resistant SCR |
Sumitomo Heavy Industories | SE220HS | 220 | Wear-resistant SCR, high speed, high pressure |
Sumitomo Heavy Industories | SE220EV-A-HD | 220 | Wear-resistant SCR |
Sumitomo Heavy Industories | SE220HS | 220 | Wear-resistant SCR, high speed, high pressure, AGI |
TOYO MACHINERY&METAL | Si-230Ⅴ | 230 | Wear-resistant SCR/AGI |
TOYO MACHINERY&METAL | Si-230Ⅴ | 230 | Wear-resistant SCR |
TOYO MACHINERY&METAL | Si-230-6 | 230 | Wear-resistant SCR |
Other Injection Molding Machines |
|||
NIIGATA | MD450S-Ⅲ | 450 | Hydraulic |
TOYO MACHINERY&METAL | Si-450-6 | 450 | Wear-resistant SCR |
Polyurethane foam molding machine




PU Form Mold Automation
Hard Polyurethane foam equipment (cyclopentane specification)... Total length (1 lap) 108m x 54 stages (carts)
Flexible line equipped with high-pressure foaming machine and high-speed automatic traverser
Plate Shape by PU Foam Mold Manual
Hard Polyurethane foam equipment (cyclopentane specification) High pressure foaming machine *
multi platen press: 1300mm x 3000mm x 80mm x 4 stages
multi platen press: 1300mm x 3000mm x 140mm x 4 stages
multi platen press: 1300mm x 3000mm x 170mm x 2 stages
* Thickness direction can be changed
BOX foam
Rigid Polyurethane foam equipment (cyclopentane specification) High pressure foaming machine Small-scale production and prototype Applicable are possible
Inspection equipment/CAD






Inspection Equipment
- Image Measuring Instrument
others
CAD
- SolidWorks
AUTOCAD
Moldflow CAE System
work top-2D
Various test equipment




