Micro pump Diaphragm Pump S45L for Liquid 【Under development】
External dimensions


Specifications
Model Number |
S45L_0001A |
---|---|
Fluid used | liquid |
motor | DC Brush |
Connection Type | IN Straight OUT Retaining |
Wetted Parts Material | SPS, EPDM (S-crosslinked) |
Ambient temperature | 5~50℃ TBD |
Liquid Temperature | 5~40℃ TBD |
Rated voltage | DC24V |
Flow Rate at 0kPa | 6-8L/min |
Cutoff Pressure | 250kPa |
Duration | 500H TBD |
weight | 355g |
Characteristic curve

Micro pump Diaphragm Pump S36L for Liquid 【Under development】
External dimensions


Specifications
Model Number |
S36L_0001_D |
---|---|
Fluid used | liquid |
motor | Brushed Motor |
Connection Type | IN Straight OUT Retaining |
Wetted Parts Material | SPS & EPDM |
Ambient temperature | 5~50℃ TBD |
Liquid Temperature | 5~98℃ TBD |
Rated voltage | DC24V |
Flow Rate at 0kPa | 3L/min |
Cutoff Pressure | 300kPa |
Duration | 3000H TBD |
weight | 270g |
Characteristic curve

Micro pump Diaphragm Pump R15 for Liquid 【Under development】
External dimensions


Specifications
Model Number |
R15_0002_D |
---|---|
Fluid used | liquid |
motor | DC Brush |
Connection Type | IN-OUT Straight |
Wetted Parts Material | PBT & EPDM (S-crosslinked) |
Ambient temperature | 5~40℃ |
Liquid Temperature | 5~40℃ |
Rated voltage | DC6V |
Flow Rate at 0kPa | 80mL/min |
Cutoff Pressure | 70kPa |
Duration | 100H |
weight | 10g |
Characteristic curve

Micro PumpDiaphragm Pump D30S for Liquid【Under development】
External dimensions


Specifications
Model Number |
D30S_0002_D |
---|---|
Fluid used | liquid |
motor | DC Brush Motor |
Connection Type | Stopper |
Wetted Parts Material | FFKM & PTFE & PPS |
Ambient temperature | 5~50℃ |
Liquid Temperature |
5~40℃ |
Rated voltage | DC24V |
Flow Rate at 0kPa | 300-500mL/min |
Cutoff Pressure | >300kPa |
Duration | 1000H |
weight | 195g |
Characteristic curve

Micro pumpVacuum Pump D30T【Under development】
External dimensions


Specifications
Model Number |
D30T_0001_D |
---|---|
Fluid used | liquid |
motor | DC Brush |
Connection Type | IN-OUT retainer |
Wetted Parts Material | PBT & EPDM (S-crosslinked) |
Ambient temperature | 5~50℃ |
Rated voltage | DC24V |
Flow Rate at 0kPa | 3.5L/min |
Cutoff Pressure | -90kPa |
Duration | 1000H |
weight | 210g |
Characteristic curve

Micro pump, small DC diaphragm pump, R27 type, for Air
External dimensions


Specifications
Model Number | R27A5A12K103 | R27A5A24K103 | R27A5A12B103 | R27A5A24B103 |
---|---|---|---|---|
Applications | Discharge / Suction | Discharge / Suction | Discharge / Suction | Discharge / Suction |
Rated voltage | DC12V | DC24V | DC12V | DC24V |
Flow Rate at 0kPa | 1.3L/min or more | 1.3L/min or more | 1.2L/min or more | 1.2L/min or more |
Current consumption at 0kPa | 200mA or less | 90mA or less | 320mA or less | 160mA or less |
Maximum Vacuum Pressure | -40kPa | -40kPa | -40kPa | -40kPa |
Maximum pressure | Over 90kPa | Over 90kPa | Over 90kPa | Over 90kPa |
Ambient Temperature Range | 5°C~50°C | 5°C~50°C | 5°C~50°C | 5°C~50°C |
Storage Temperature Range | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Durability *Note 1 | Over 200 hours | Over 200 hours | Over 1000 hours | Over 1000 hours |
Noise level | 50dB or less | 50dB or less | 50dB or less | 50dB or less |
Weight | 60g | 60g | 40g | 40g |
Food Sanitation Act | Not Applicable | Not Applicable | Applicable | Applicable |
*Note 1: Durability test: Rated voltage applied, ambient temperature 20°C, absolute pressure 101.3 kPa, relative humidity 65%, load 20 kPa (-20 kPa), 10 seconds ON-5 seconds OFF. Total power-on time.
Characteristic curve

Micro pump, small DC diaphragm pump, R27 High Flow Rate type, for Air
External dimensions


Specifications
Model Number | R27A5B12K103 | R27A5B24K103 | R27A5B12B103 | R27A5B24B103 |
---|---|---|---|---|
Applications | Discharge | Discharge | Discharge | Discharge |
Rated voltage | DC12V | DC24V | DC12V | DC24V |
Flow Rate at 0kPa | 1.7L/min or more | 1.7L/min or more | 1.7L/min or more | 1.7L/min or more |
Current consumption at 0kPa | 270mA or less | 140mA or less | 540mA or less | 270mA or less |
Maximum Vacuum Pressure | - | - | - | - |
Maximum pressure | 70kPa or more | 70kPa or more | 70kPa or more | 70kPa or more |
Ambient Temperature Range | 5°C~50°C | 5°C~50°C | 5°C~50°C | 5°C~50°C |
Storage Temperature Range | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Durability *Note 1 | Over 200 hours | Over 200 hours | Over 1000 hours | Over 1000 hours |
Noise level | 60dB or less | 60dB or less | 60dB or less | 60dB or less |
Weight | 60g | 60g | 40g | 40g |
Food Sanitation Act | Applicable | Applicable | Applicable | Applicable |
*Note 1: Durability test: Rated voltage applied, ambient temperature 20°C, absolute pressure 101.3 kPa, relative humidity 65%, load 20 kPa (-20 kPa), 10 seconds ON-5 seconds OFF. Total power-on time.
Characteristic curve

Micro pump, small DC diaphragm pump, R27 type, for liquid
External dimensions


Specifications
Model Number | R27A2A12F103 | R27A2A48K103 | R27A2A12P103 | R27A2A24P103 |
---|---|---|---|---|
Applications | Liquid | Liquid | Liquid | Liquid |
Rated voltage | DC12V | DC24V | DC12V (PWM DUTY50%) | DC24V (PWM DUTY50%) |
Flow Rate at 0kPa | 300ml/min or more | 300ml/min or more | 200ml/min or more | 200ml/min or more |
Current consumption at 0kPa | 200mA or less | 150mA or less | 200mA or less | 200mA or less |
Ambient Temperature Range | 5°C~50°C | 5°C~50°C | 5°C~50°C | 5°C~50°C |
Storage Temperature Range | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Durability *Note 1 | Over 200 hours | Over 200 hours | Over 1000 hours | Over 1000 hours |
Noise level | 55dB or less | 55dB or less | 50dB or less | 50dB or less |
Weight | 60g | 60g | 40g | 40g |
Food Sanitation Act | Applicable | Applicable | Applicable | Applicable |
*Note 1: Durability test: Rated voltage applied, ambient temperature 20°C, absolute pressure 101.3 kPa, relative humidity 65%, load 20 kPa (-20 kPa), 10 seconds ON-5 seconds OFF. Total power-on time.
Characteristic curve

Micropump Small DC centrifugal pump for Liquid
External dimensions


Specifications
Model Number | CP16P7K12000 | CP16B7B24100 |
---|---|---|
Rated voltage | DC12V | DC24V |
Flow Rate at 0kPa | 3.7L/min or more | 3.0L/min or more |
Current consumption at 0kPa | 300mA or less | 200mA or less |
Durability time *Note 1 *Note 2 | Over 200 hours | Over 1000 hours |
Ambient Temperature Range | 5ºC~50ºC | 5ºC~50ºC |
Storage Temperature Range | -5ºC~60ºC | -10ºC~50ºC |
Noise level | 50dB or less | 50dB or less |
Weight | 85g | 60g |
Food Sanitation Act | Applicable | Not Applicable |
*Note 1: Durability test: CP16P7K12000, 10 seconds ON-2 seconds OFF, measured lift is the total power-on time of 200 mm
*Note 2: Durability test: CP16B7B24100, 60 seconds ON-2 seconds OFF, measured lift is the total power-on time of 200 mm
Characteristic curve

Micro pump, small DC diaphragm pump, R37 type, for Air
External dimensions (brush type)


Specifications
Model Number |
R37_0001A |
---|---|
Applicable Fluid |
air |
Applications |
Suction/Pressure |
Rated voltage |
DC6V |
Flow Rate at 0kPa |
3.0L/min or more |
Current consumption at 0kPa |
1,000mA or less |
Maximum Vacuum Pressure |
-55kPa or less |
Maximum pressure |
Over 80kPa |
Ambient Temperature Range |
5°C~50°C |
Storage Temperature Range |
-10°C~50°C |
Durability *Note 1 |
Over 200 hours |
Noise level |
65dB or less |
Weight |
110g |
*Note 1: Rated voltage applied, ambient temperature 20℃, load 20kPa (-20kPa), total current flow time of 10 seconds ON-5 seconds OFF. The judgement is within the above standard.
Characteristic curve

Micro pump, small DC diaphragm pump, R37 type, for liquid
External dimensions (brush type)


Specifications
Model Number |
R37_0002A |
---|---|
Applications |
Liquid |
Rated voltage |
DC12V |
Flow Rate at 0kPa |
1.1L/min or more |
Current consumption at 0kPa |
330mA or less |
Ambient Temperature Range |
5°C~50°C |
Storage Temperature Range |
-10°C~50°C |
Durability *Note 1 |
Over 300 hours |
Noise level |
50dB or less |
Weight |
110g |
Food Sanitation Act |
Applicable |
*Note 1: Durability test: 10 seconds ON-5 seconds OFF, total power supply time.
Characteristic curve

Micro pump Vacuum Pump EPS-10
External dimensions


Specifications
Model Number |
EPS-10 |
---|---|
Applications |
Air suction |
Rated voltage |
DC12V |
Exhaust Flow Rate |
20L/min±15% |
Current consumption at 0kPa |
700mA or less |
Maximum Vacuum Pressure |
-80kPa±10% |
Ambient Temperature Range |
+10℃~+40℃, 30~75%RH |
Storage/transportation environmental conditions |
-10℃~+60℃, 10~85%RH |
Durability *Note 1 |
500H |
Weight |
480g |
*Note 1: The guaranteed operation time is 15 seconds of suction, 15 seconds of release, 24 hours of repeated operation.
*Note 2: Suction pressure was measured by connecting a negative pressure gauge to an Excelon tube with an inner diameter of 6 mm.
*Note 3: Exhaust Flow Rate was measured by connecting a Flow Rate meter to an Excelon tube with an inner diameter of 6 mm and a length of 100 mm.
Characteristic curve

Micro pumpVacuum Pump EPS-12-D
External dimensions


Specifications
Model Number |
EPS-12-D |
---|---|
Applications |
Air suction |
Rated voltage |
DC12V |
Exhaust Flow Rate |
25L/min±15% |
Current consumption at 0kPa |
1,000mA or less |
Maximum Vacuum Pressure |
-80kPa±10% |
Ambient Temperature Range |
+10℃~+40℃, 30~75%RH, 700~1060hPa |
Storage/transportation environmental conditions |
-10℃~+60℃, 10~85%RH, 700~1060hPa |
Durability *Note 1 |
500H |
Weight |
510g |
*Note 1: The guaranteed operation time is 15 seconds of suction, 15 seconds of release, 24 hours of repeated operation.
*Note 2: Suction pressure was measured by connecting a negative pressure gauge to an Excelon tube with an inner diameter of 6 mm.
*Note 3: Exhaust Flow Rate was measured by connecting a Flow Rate meter to an Excelon tube with an inner diameter of 6 mm and a length of 100 mm.
Characteristic curve
